<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: NASA captures fires burning across North Korea</title>
	<atom:link href="http://www.northkoreatech.org/2014/05/02/nasa-captures-fires-burning-across-north-korea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northkoreatech.org/2014/05/02/nasa-captures-fires-burning-across-north-korea/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 17:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Drought and Fire &#124; Rice &#38; Iron</title>
		<link>http://www.northkoreatech.org/2014/05/02/nasa-captures-fires-burning-across-north-korea/#comment-108092</link>
		<dc:creator><![CDATA[Drought and Fire &#124; Rice &#38; Iron]]></dc:creator>
		<pubDate>Mon, 12 May 2014 12:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5956#comment-108092</guid>
		<description><![CDATA[[&#8230;] NASA’s Aqua satellite captures picture of fires burning across North Korea on April 25, 2014. Image via North Korea Tech [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] NASA’s Aqua satellite captures picture of fires burning across North Korea on April 25, 2014. Image via North Korea Tech [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windsun33</title>
		<link>http://www.northkoreatech.org/2014/05/02/nasa-captures-fires-burning-across-north-korea/#comment-99224</link>
		<dc:creator><![CDATA[windsun33]]></dc:creator>
		<pubDate>Sat, 03 May 2014 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5956#comment-99224</guid>
		<description><![CDATA[No biggy, those are just the funeral pyres from his latest purge.]]></description>
		<content:encoded><![CDATA[<p>No biggy, those are just the funeral pyres from his latest purge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AggieBonfire14</title>
		<link>http://www.northkoreatech.org/2014/05/02/nasa-captures-fires-burning-across-north-korea/#comment-98843</link>
		<dc:creator><![CDATA[AggieBonfire14]]></dc:creator>
		<pubDate>Fri, 02 May 2014 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5956#comment-98843</guid>
		<description><![CDATA[They are burning the camps of the people who are trying to hide from the tyrannical government. This explains the abruptness and wide spread distribution in wooded and rural areas]]></description>
		<content:encoded><![CDATA[<p>They are burning the camps of the people who are trying to hide from the tyrannical government. This explains the abruptness and wide spread distribution in wooded and rural areas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA captures fires burning across North Korea &#124; NK Analysis</title>
		<link>http://www.northkoreatech.org/2014/05/02/nasa-captures-fires-burning-across-north-korea/#comment-98594</link>
		<dc:creator><![CDATA[NASA captures fires burning across North Korea &#124; NK Analysis]]></dc:creator>
		<pubDate>Fri, 02 May 2014 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5956#comment-98594</guid>
		<description><![CDATA[[&#8230;] the fires, which are concentrated across the east and central parts of the&#8230; &#160; Source: North Korea Tech  No related posts.     Categories [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the fires, which are concentrated across the east and central parts of the&#8230; &nbsp; Source: North Korea Tech  No related posts.     Categories [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
