<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Korea Tech &#187; Business</title>
	<atom:link href="http://www.northkoreatech.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northkoreatech.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 04:52:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>PUST turns out first undergraduates</title>
		<link>http://www.northkoreatech.org/2014/11/26/pust-turns-out-first-undergraduates/</link>
		<comments>http://www.northkoreatech.org/2014/11/26/pust-turns-out-first-undergraduates/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 23:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pyongyang University of Science and Technology]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6613</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2014/11/141126-pust-logo.png" width="90%" /></div><div>The Pyongyang University of Science and Technology turned out its first round of undergraduates last week, marking a significant achievement for North Korea&#8217;s first privately-funded university. The 100 students received their Bachelors degrees in a ceremony in Pyongyang that was attended by the co-presidents of the university and members of the local diplomatic community. After graduation,&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2014/11/26/pust-turns-out-first-undergraduates/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2014/11/26/pust-turns-out-first-undergraduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2014/11/141126-pust-logo.png" length="251896" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2014/11/141126-pust-logo.png" width="537" height="452" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>North Korea proposes expanding work with Russian IT companies</title>
		<link>http://www.northkoreatech.org/2014/08/21/north-korea-proposes-expanding-work-with-russian-it-companies/</link>
		<comments>http://www.northkoreatech.org/2014/08/21/north-korea-proposes-expanding-work-with-russian-it-companies/#comments</comments>
		<pubDate>Thu, 21 Aug 2014 04:59:35 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information and Computer Technologies Industry Association]]></category>
		<category><![CDATA[Nosotek]]></category>
		<category><![CDATA[Pyongyang Kwangmyong IT Corp.]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[평양광명정보기술사]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6430</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2014/08/140820-pyongyang-kwangmyong.jpg" width="90%" /></div><div>A North Korean state IT company has approached Russia’s Information and Computer Technologies Industry Association (APKIT) proposing a greater working relationship with Russian IT companies. The country apparently wants to win business from Russian companies and the Pyongyang Kwangmyong IT Corp. held talks with APKIT in July and August, according to the APKIT. As part of those&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2014/08/21/north-korea-proposes-expanding-work-with-russian-it-companies/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://www.northkoreatech.org/2010/06/10/software-outsourcing/" rel="bookmark" title="Software outsourcing in North Korea">Software outsourcing in North Korea </a></li>
<li><a href="http://www.northkoreatech.org/2010/09/07/nosoteks-news-corp-link/" rel="bookmark" title="Nosotek’s News Corp. link">Nosotek’s News Corp. link </a></li>
</ol>
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2014/08/21/north-korea-proposes-expanding-work-with-russian-it-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2014/08/140820-pyongyang-kwangmyong.jpg" length="7106043" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2014/08/140820-pyongyang-kwangmyong.jpg" width="3200" height="1964" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>Another look at the Spring Trade Fair</title>
		<link>http://www.northkoreatech.org/2014/06/23/another-look-at-the-spring-trade-fair/</link>
		<comments>http://www.northkoreatech.org/2014/06/23/another-look-at-the-spring-trade-fair/#comments</comments>
		<pubDate>Mon, 23 Jun 2014 02:42:14 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Korea Computer Center]]></category>
		<category><![CDATA[Pyongyang International Trade Fair]]></category>
		<category><![CDATA[평양봄철국제상품전람회]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6065</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2014/06/140621-pitf-13.jpg" width="90%" /></div><div>When he wasn&#8217;t taking stunning panorama photographs around Pyongyang, Singapore-based photographer Aram Pan had time to visit this year&#8217;s Pyongyang Spring International Trade Fair (평양봄철국제상품전람회). The fair was twice as big this year as it had been in 2013 according to state media, and it&#8217;s easy to see why when you watch a 3-minute video shot by Pan. The&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2014/06/23/another-look-at-the-spring-trade-fair/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://www.northkoreatech.org/2012/02/02/japan-indicts-two-over-pc-exports-to-north-korea/" rel="bookmark" title="Japan indicts two over PC exports to North Korea">Japan indicts two over PC exports to North Korea </a></li>
<li><a href="http://www.northkoreatech.org/2012/05/20/kcc-shows-tablet-pc-at-pyongyang-trade-fair/" rel="bookmark" title="KCC shows tablet PC at Pyongyang trade fair">KCC shows tablet PC at Pyongyang trade fair </a></li>
<li><a href="http://www.northkoreatech.org/2012/09/29/more-from-the-pyongyang-trade-fair/" rel="bookmark" title="More from the Pyongyang trade fair">More from the Pyongyang trade fair </a></li>
</ol>
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2014/06/23/another-look-at-the-spring-trade-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2014/06/140621-pitf-13.jpg" length="631194" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2014/06/140621-pitf-13.jpg" width="1920" height="1080" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>Spring International Trade Fair doubles in size</title>
		<link>http://www.northkoreatech.org/2014/05/19/spring-international-trade-fair-doubles-in-size/</link>
		<comments>http://www.northkoreatech.org/2014/05/19/spring-international-trade-fair-doubles-in-size/#comments</comments>
		<pubDate>Sun, 18 May 2014 22:59:17 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pyongyang International Trade Fair]]></category>
		<category><![CDATA[평양봄철국제상품전람회]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6012</guid>
		<description><![CDATA[<div>The 17th annual Pyongyang’s Spring International Trade Fair (평양봄철국제상품전람회) was held last week and attracted around 300 companies, according to domestic media reports. The 2014 fair appears to have significantly grown in size from 140 companies in 2013 and for the first time occupied two halls at the Three-Revolution Exhibition House: the New Technology Innovation&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2014/05/19/spring-international-trade-fair-doubles-in-size/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2014/05/19/spring-international-trade-fair-doubles-in-size/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orascom has $422 million in cash in North Korea</title>
		<link>http://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/</link>
		<comments>http://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 00:28:19 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[CHEO Technology]]></category>
		<category><![CDATA[Koryolink]]></category>
		<category><![CDATA[Ministry of Posts and Telecommunications]]></category>
		<category><![CDATA[Orascom]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5439</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2010/11/koryolink.jpg" width="90%" /></div><div>Orascom Telecom Media and Technology (OTMT), the Egyptian company that owns a 75 percent stake in North Korea&#8217;s on 3G cellular network operator, has apparently been doing very well in the North Korean market. A recent audit report by Deloitte says the company&#8217;s assets in North Korea stand at US$512 million, of which $422 million&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://www.northkoreatech.org/2010/05/13/cell-phone-demand-stays-strong-at-koryolink/" rel="bookmark" title="Cell Phone Demand Stays Strong at Koryolink">Cell Phone Demand Stays Strong at Koryolink </a></li>
<li><a href="http://www.northkoreatech.org/2011/01/24/orascom-ceo-meets-kim-jong-il/" rel="bookmark" title="Orascom CEO meets Kim Jong Il">Orascom CEO meets Kim Jong Il </a></li>
<li><a href="http://www.northkoreatech.org/2011/05/20/koryolink-hits-half-a-million-3g-subscriptions/" rel="bookmark" title="Koryolink hits half a million 3G subscriptions">Koryolink hits half a million 3G subscriptions </a></li>
</ol>
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2010/11/koryolink.jpg" length="44825" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2010/11/koryolink.jpg" width="266" height="266" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>DPRK joins maritime satellite organization</title>
		<link>http://www.northkoreatech.org/2013/12/04/dprk-joins-maritime-satellite-organization/</link>
		<comments>http://www.northkoreatech.org/2013/12/04/dprk-joins-maritime-satellite-organization/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 05:00:54 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[IMSO]]></category>
		<category><![CDATA[LRIT]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5319</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2013/12/131203-imso-logo.png" width="90%" /></div><div>North Korea recently joined an international organization that overseas safety and security satellite communications services for mariners. The country became the 98th nation to join the International Maritime Satellite Organization (IMSO) when it acceded on October 15, according to a statement from the organization. The IMSO is charged with overseeing public safety and security services&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2013/12/04/dprk-joins-maritime-satellite-organization/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://www.northkoreatech.org/2011/02/16/website-appears-for-lrit-maritime-system/" rel="bookmark" title="Website appears for LRIT maritime system">Website appears for LRIT maritime system </a></li>
</ol>
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2013/12/04/dprk-joins-maritime-satellite-organization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2013/12/131203-imso-logo.png" length="31118" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2013/12/131203-imso-logo.png" width="135" height="136" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>Construction begins on Kaesong tech zone</title>
		<link>http://www.northkoreatech.org/2013/11/15/construction-begins-on-kaesong-tech-zone/</link>
		<comments>http://www.northkoreatech.org/2013/11/15/construction-begins-on-kaesong-tech-zone/#comments</comments>
		<pubDate>Fri, 15 Nov 2013 06:12:58 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Heh Teck Siong]]></category>
		<category><![CDATA[Jang Su Nam]]></category>
		<category><![CDATA[Jurong Consultants]]></category>
		<category><![CDATA[Kaesong Hi-Tech Industrial Park]]></category>
		<category><![CDATA[OKP Holdings]]></category>
		<category><![CDATA[P&T Architects and Engineers]]></category>
		<category><![CDATA[Peace and Economy Development Group]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5269</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2013/11/131114-kaesong.jpg" width="90%" /></div><div>North Korea began construction this week on a new industrial zone in Kaesong that it hopes will attract high-tech companies. The ground-breaking ceremony for the Kaesong Hi-Tech Industrial Park took place on Monday, less than a month after three foreign companies signed a deal with the government to work on design and construction of the&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2013/11/15/construction-begins-on-kaesong-tech-zone/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://www.northkoreatech.org/2013/10/19/high-tech-industrial-park-planned-for-kaesong/" rel="bookmark" title="High-tech industrial park planned for Kaesong">High-tech industrial park planned for Kaesong </a></li>
</ol>
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2013/11/15/construction-begins-on-kaesong-tech-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2013/11/131114-kaesong.jpg" length="81723" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2013/11/131114-kaesong.jpg" width="400" height="300" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>High-tech industrial park planned for Kaesong</title>
		<link>http://www.northkoreatech.org/2013/10/19/high-tech-industrial-park-planned-for-kaesong/</link>
		<comments>http://www.northkoreatech.org/2013/10/19/high-tech-industrial-park-planned-for-kaesong/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 16:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Jurong Consultants]]></category>
		<category><![CDATA[OKP Holdings]]></category>
		<category><![CDATA[P&T Architects and Engineers]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5209</guid>
		<description><![CDATA[<div>The North Korean government appears to be planning a high-tech industrial park close to the current industrial park at Kaesong, on the North-South border. No official announcement of the project had been made, but on Thursday the state-run Korean Central News Agency said several foreign companies would be investing on such a park. The companies&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2013/10/19/high-tech-industrial-park-planned-for-kaesong/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2013/10/19/high-tech-industrial-park-planned-for-kaesong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix regains Sinji brand name</title>
		<link>http://www.northkoreatech.org/2013/02/18/phoenix-regains-sinji-brand-name/</link>
		<comments>http://www.northkoreatech.org/2013/02/18/phoenix-regains-sinji-brand-name/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:02:28 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Korea Committee for the Promotion of External Economic Cooperation]]></category>
		<category><![CDATA[Phoenix Commercial Ventures]]></category>
		<category><![CDATA[Sinji JVC]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=4148</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2013/02/130218-sinji.png" width="90%" /></div><div>Phoenix Commercial Ventures, one of North Korea&#8217;s few domestic/foreign IT joint ventures, has reacquired rights to the Sinji brand, trademark and associated intellectual property rights, it said Monday. Sinji was launched in 2005 as a software development company as a 50/50 joint venture with the Korea Committee for the Promotion of External Economic Cooperation (CPEEC), which reports to directly&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2013/02/18/phoenix-regains-sinji-brand-name/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2013/02/18/phoenix-regains-sinji-brand-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2013/02/130218-sinji.png" length="53028" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2013/02/130218-sinji.png" width="333" height="243" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>Orascom CEO back in Pyongyang</title>
		<link>http://www.northkoreatech.org/2012/10/06/orascom-ceo-back-in-pyongyang/</link>
		<comments>http://www.northkoreatech.org/2012/10/06/orascom-ceo-back-in-pyongyang/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 01:52:04 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Naguib Sawiris]]></category>
		<category><![CDATA[Orascom]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3577</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2011/01/101230-koryolink-14.jpg" width="90%" /></div><div>The CEO of Egypt&#8217;s Orascom Telecom Media and Technology (OTMT), which owns 75 percent of North Korea&#8217;s sole 3G cellular operator, is back in Pyongyang, according to KCNA. [Updated. See below] The North Korean news agency said Naguib Sawiris arrived on October 4 with four colleagues. It provided a couple of pictures of Sawiris and&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="http://www.northkoreatech.org/2012/10/06/orascom-ceo-back-in-pyongyang/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="http://www.northkoreatech.org/2011/01/24/orascom-ceo-meets-kim-jong-il/" rel="bookmark" title="Orascom CEO meets Kim Jong Il">Orascom CEO meets Kim Jong Il </a></li>
<li><a href="http://www.northkoreatech.org/2010/05/13/cell-phone-demand-stays-strong-at-koryolink/" rel="bookmark" title="Cell Phone Demand Stays Strong at Koryolink">Cell Phone Demand Stays Strong at Koryolink </a></li>
<li><a href="http://www.northkoreatech.org/2011/04/19/koryolink-2010-full-year-results/" rel="bookmark" title="Koryolink 2010 full-year results">Koryolink 2010 full-year results </a></li>
</ol>
<img src="http://yarpp.org/pixels/036e89544eb190b1a63ffd767a8aeafa" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>http://www.northkoreatech.org/2012/10/06/orascom-ceo-back-in-pyongyang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2011/01/101230-koryolink-14.jpg" length="39108" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2011/01/101230-koryolink-14.jpg" width="320" height="240" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
	</channel>
</rss>
