<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Orascom has $422 million in cash in North Korea</title>
	<atom:link href="https://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 17:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: North Korean Economy Watch &#187; Blog Archive &#187; Orascom&#8217;s Audit 2013</title>
		<link>https://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/#comment-80183</link>
		<dc:creator><![CDATA[North Korean Economy Watch &#187; Blog Archive &#187; Orascom&#8217;s Audit 2013]]></dc:creator>
		<pubDate>Mon, 23 Dec 2013 22:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5439#comment-80183</guid>
		<description><![CDATA[[&#8230;] it was spun off into a subsidiary company (it no longer appears in Orascom shareholder reports). Martyn Williams did us all a favor, however, and found the Jan-Sept 2013 audit for Orascom Telecom M&#8230; (OTMT), the company now holding the KoryoLink [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] it was spun off into a subsidiary company (it no longer appears in Orascom shareholder reports). Martyn Williams did us all a favor, however, and found the Jan-Sept 2013 audit for Orascom Telecom M&#8230; (OTMT), the company now holding the KoryoLink [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orascom has $422 million in cash in North Korea // NK Analysis</title>
		<link>https://www.northkoreatech.org/2013/12/16/orascom-has-422-million-in-cash-in-north-korea/#comment-79199</link>
		<dc:creator><![CDATA[Orascom has $422 million in cash in North Korea // NK Analysis]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 19:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=5439#comment-79199</guid>
		<description><![CDATA[[&#8230;] assets in North Korea stand at US$512 million, of which $422 million&#8230; &#160; Source: North Korea Tech  Related [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] assets in North Korea stand at US$512 million, of which $422 million&#8230; &nbsp; Source: North Korea Tech  Related [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
