<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Who&#8217;s using North Korean airspace?</title>
	<atom:link href="https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 17:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Klaus</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-204167</link>
		<dc:creator><![CDATA[Klaus]]></dc:creator>
		<pubDate>Wed, 26 Nov 2014 23:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-204167</guid>
		<description><![CDATA[AF291/AF292 stopped using this route a while ago and is now avoiding even chinese airspace. I used AF292 this year in April and had GPS running during the flight and I can confirm FR&#039;s data.]]></description>
		<content:encoded><![CDATA[<p>AF291/AF292 stopped using this route a while ago and is now avoiding even chinese airspace. I used AF292 this year in April and had GPS running during the flight and I can confirm FR&#8217;s data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-150135</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 05 Aug 2014 08:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-150135</guid>
		<description><![CDATA[Interesting read in light of the recent Malaysian flight shot down in Ukraine.

It would be interesting to know how much the North Korean people charge airlines to use their airspace, though.]]></description>
		<content:encoded><![CDATA[<p>Interesting read in light of the recent Malaysian flight shot down in Ukraine.</p>
<p>It would be interesting to know how much the North Korean people charge airlines to use their airspace, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who’s using North Korean airspace? &#124; NK Analysis</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-148624</link>
		<dc:creator><![CDATA[Who’s using North Korean airspace? &#124; NK Analysis]]></dc:creator>
		<pubDate>Sat, 02 Aug 2014 01:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-148624</guid>
		<description><![CDATA[[&#8230;] east of 132 degrees East latitude. The ban is in place because of North&#8230; &#160; Source: North Korea Tech  Related [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] east of 132 degrees East latitude. The ban is in place because of North&#8230; &nbsp; Source: North Korea Tech  Related [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-148491</link>
		<dc:creator><![CDATA[Ralf]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-148491</guid>
		<description><![CDATA[Very interesting analysis of what is going on over korean airspace. A very good job!]]></description>
		<content:encoded><![CDATA[<p>Very interesting analysis of what is going on over korean airspace. A very good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-148470</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 17:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-148470</guid>
		<description><![CDATA[Thanks, that&#039;s interesting. I clearly caught one on its way up to Vladivostok but none en-route to China. I thought that also might be because of poor coverage within China itself too.]]></description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s interesting. I clearly caught one on its way up to Vladivostok but none en-route to China. I thought that also might be because of poor coverage within China itself too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-148469</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-148469</guid>
		<description><![CDATA[llvi: About 60% of global passenger aircraft transmit their position and more than 95% of transcontinental flights transmit their position. All the data in the article is real data and not estimated.]]></description>
		<content:encoded><![CDATA[<p>llvi: About 60% of global passenger aircraft transmit their position and more than 95% of transcontinental flights transmit their position. All the data in the article is real data and not estimated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-148370</link>
		<dc:creator><![CDATA[Tobias]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 13:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-148370</guid>
		<description><![CDATA[Hey. Great article, was a really good and interesting read! Being a FR24 contributor myself I just wanted to add that the absence of records of DPRK domestic flights is not primarily because of the low coverage of DPRK airspace but rather due to the fact that most of Air Koryo&#039;s (the only airline carrying out domestic flights) planes are not equipped with an ADS-B transponder (iirc only the Tu-204s + An-148 have got one, namely P-632, P-633 and P-671). If a plane is not transmitting ADS-B data, it can only appear on FR24 using MLAT (basically a form of triangulation), a method which as far as I am informed is not yet available worldwide.]]></description>
		<content:encoded><![CDATA[<p>Hey. Great article, was a really good and interesting read! Being a FR24 contributor myself I just wanted to add that the absence of records of DPRK domestic flights is not primarily because of the low coverage of DPRK airspace but rather due to the fact that most of Air Koryo&#8217;s (the only airline carrying out domestic flights) planes are not equipped with an ADS-B transponder (iirc only the Tu-204s + An-148 have got one, namely P-632, P-633 and P-671). If a plane is not transmitting ADS-B data, it can only appear on FR24 using MLAT (basically a form of triangulation), a method which as far as I am informed is not yet available worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llvi</title>
		<link>https://www.northkoreatech.org/2014/08/01/whos-using-north-korean-airspace/#comment-148368</link>
		<dc:creator><![CDATA[llvi]]></dc:creator>
		<pubDate>Fri, 01 Aug 2014 12:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.northkoreatech.org/?p=6374#comment-148368</guid>
		<description><![CDATA[Beware that only a small percentage of the aircraft transmit their location.]]></description>
		<content:encoded><![CDATA[<p>Beware that only a small percentage of the aircraft transmit their location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
