<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Korea Tech &#187; International Maritime Organization</title>
	<atom:link href="https://www.northkoreatech.org/tag/international-maritime-organization/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.northkoreatech.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 04:52:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Exclusive: More on DPRK rocket trajectory and launch plans</title>
		<link>https://www.northkoreatech.org/2012/12/04/exclusive-more-on-dprk-rocket-trajectory-and-launch-plans/</link>
		<comments>https://www.northkoreatech.org/2012/12/04/exclusive-more-on-dprk-rocket-trajectory-and-launch-plans/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 05:02:28 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[International Maritime Organization]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Sohae Launch Facility]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3734</guid>
		<description><![CDATA[<div>We&#8217;ve got more details on North Korea&#8217;s plans to launch a rocket later in December, including the daily launch window and where parts of the rocket might drop to sea. [Updated: See below] The details were included in a notification sent from the DPRK&#8217;s embassy in London to the International Maritime Organization (IMO), which is&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/12/04/exclusive-more-on-dprk-rocket-trajectory-and-launch-plans/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/30/dprk-plans-to-show-off-satellite-prior-to-launch/" rel="bookmark" title="DPRK plans to show off satellite prior to launch">DPRK plans to show off satellite prior to launch </a></li>
<li><a href="https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/" rel="bookmark" title="First reports from Sohae launch pad">First reports from Sohae launch pad </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/12/04/exclusive-more-on-dprk-rocket-trajectory-and-launch-plans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Website appears for LRIT maritime system</title>
		<link>https://www.northkoreatech.org/2011/02/16/website-appears-for-lrit-maritime-system/</link>
		<comments>https://www.northkoreatech.org/2011/02/16/website-appears-for-lrit-maritime-system/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:15:20 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[International Maritime Organization]]></category>
		<category><![CDATA[LRIT]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=1476</guid>
		<description><![CDATA[<div>North Korea appears to have taken the first steps towards putting a data center online for the maritime Long Range Identification and Tracking (LRIT) system. The LRIT system was created by the International Maritime Organization in May 2006 and requires passenger and cargo ships automatically report their identity and location at least four times a&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2011/02/16/website-appears-for-lrit-maritime-system/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss yarpp-related-none'>

No related posts.
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2011/02/16/website-appears-for-lrit-maritime-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
