<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Korea Tech &#187; Unha</title>
	<atom:link href="https://www.northkoreatech.org/tag/unha/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.northkoreatech.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Dec 2014 04:52:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>NORAD says object &#8216;appeared to achieve orbit&#8217;</title>
		<link>https://www.northkoreatech.org/2012/12/12/norad-says-object-appeared-to-achieve-orbit/</link>
		<comments>https://www.northkoreatech.org/2012/12/12/norad-says-object-appeared-to-achieve-orbit/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 04:30:40 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[NORAD]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3831</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2012/12/Norad.jpeg" width="90%" /></div><div>The North American Aerospace Defense Command, better known as NORAD, says it tracked the North Korean rocket launch and that it appears to have placed an object in orbit. Here&#8217;s the statement, issued out of Peterson Air Force Base in Colorado, NORAD said: North American Aerospace Defense Command officials acknowledged today that U.S. missile warning systems&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/12/12/norad-says-object-appeared-to-achieve-orbit/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/19/foreigners-media-invited-to-satellite-launch/" rel="bookmark" title="Foreigners, media invited to satellite launch">Foreigners, media invited to satellite launch </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
<li><a href="https://www.northkoreatech.org/2012/04/13/launch-failure-special-news-broadcast/" rel="bookmark" title="Launch failure special news broadcast">Launch failure special news broadcast </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/12/12/norad-says-object-appeared-to-achieve-orbit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2012/12/Norad.jpeg" length="64536" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2012/12/Norad.jpeg" width="800" height="796" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>North Korean media claims launch success</title>
		<link>https://www.northkoreatech.org/2012/12/12/north-korean-media-claims-launch-success/</link>
		<comments>https://www.northkoreatech.org/2012/12/12/north-korean-media-claims-launch-success/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:28:36 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[KCNA]]></category>
		<category><![CDATA[Korea Central Television]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3827</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2012/12/121214-kctv.png" width="90%" /></div><div>North Korea&#8217;s state media has claimed success in its attempt to put a satellite in orbit. Here&#8217;s the KCNA bulletin that ran just after noon local time: The second version of satellite Kwangmyongsong-3 successfully lifted off from the Sohae Space Center in Cholsan County, North Phyongan Province by carrier rocket Unha-3 on Wednesday. The satellite&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/12/12/north-korean-media-claims-launch-success/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/19/foreigners-media-invited-to-satellite-launch/" rel="bookmark" title="Foreigners, media invited to satellite launch">Foreigners, media invited to satellite launch </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
<li><a href="https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/" rel="bookmark" title="First reports from Sohae launch pad">First reports from Sohae launch pad </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/12/12/north-korean-media-claims-launch-success/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2012/12/121214-kctv.png" length="155531" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2012/12/121214-kctv.png" width="470" height="338" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>North Korea launches rocket</title>
		<link>https://www.northkoreatech.org/2012/12/12/north-korea-launches-rocket/</link>
		<comments>https://www.northkoreatech.org/2012/12/12/north-korea-launches-rocket/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 01:16:19 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Sohae Launch Facility]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3813</guid>
		<description><![CDATA[<div>So much for delays, technical problems and bad weather. (And so much for satellite imagery analysis!) North Korea launched its rocket on Wednesday morning local time at a little before 10am in the morning, according to reports from regional governments. The missile was launched from the Sohae-ri launch facility, according to an immediate report from&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/12/12/north-korea-launches-rocket/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
<li><a href="https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/" rel="bookmark" title="First reports from Sohae launch pad">First reports from Sohae launch pad </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/12/12/north-korea-launches-rocket/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exclusive: Launch unlikely until December 21; weather challenges ahead</title>
		<link>https://www.northkoreatech.org/2012/12/12/exclusive-launch-unlikely-until-december-21-weather-challenges-ahead/</link>
		<comments>https://www.northkoreatech.org/2012/12/12/exclusive-launch-unlikely-until-december-21-weather-challenges-ahead/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:50:02 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Satellite images]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[GeoEye]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Sohae Launch Facility]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3799</guid>
		<description><![CDATA[<div>A NorthKoreaTech/38 North exclusive, with contributions by Nick Hansen and Michelle Kae New GeoEye satellite imagery from December 10 shows activity at North Korea’s Sohae Satellite Launching Station (Tongchang-ri) related to the removal of the Unha rocket from the launch pad, a process that is probably still underway and will not be completed before December&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/12/12/exclusive-launch-unlikely-until-december-21-weather-challenges-ahead/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/27/inside-sohae-launch-facility/" rel="bookmark" title="Inside Sohae Launch Facility">Inside Sohae Launch Facility </a></li>
<li><a href="https://www.northkoreatech.org/2012/04/06/launch-preparations-underway-at-sohae/" rel="bookmark" title="Launch preparations underway at Sohae">Launch preparations underway at Sohae </a></li>
<li><a href="https://www.northkoreatech.org/2012/12/05/latest-images-snow-comes-to-sohae-launch-facility/" rel="bookmark" title="Latest images: Snow comes to Sohae launch facility">Latest images: Snow comes to Sohae launch facility </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/12/12/exclusive-launch-unlikely-until-december-21-weather-challenges-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DPRK&#8217;s satellite launch might be delayed</title>
		<link>https://www.northkoreatech.org/2012/12/10/dprks-satellite-launch-might-be-delayed/</link>
		<comments>https://www.northkoreatech.org/2012/12/10/dprks-satellite-launch-might-be-delayed/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 18:00:53 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Korean Committee of Space Technology]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Sohae]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3788</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2012/03/120315-unha.jpg" width="90%" /></div><div>A week after North Korea signaled the world that it planned to attempt a second rocket launch this year, the country has signaled it may delay that launch. The news came in a statement from the Korean Committee of Space Technology that was carried on Sunday by the state-run Korea Central News Agency, As announced, we are&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/12/10/dprks-satellite-launch-might-be-delayed/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/19/foreigners-media-invited-to-satellite-launch/" rel="bookmark" title="Foreigners, media invited to satellite launch">Foreigners, media invited to satellite launch </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/12/10/dprks-satellite-launch-might-be-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2012/03/120315-unha.jpg" length="27313" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2012/03/120315-unha.jpg" width="300" height="330" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>Launch failure special news broadcast</title>
		<link>https://www.northkoreatech.org/2012/04/13/launch-failure-special-news-broadcast/</link>
		<comments>https://www.northkoreatech.org/2012/04/13/launch-failure-special-news-broadcast/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:21:02 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3153</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2012/04/120412-krt-special.png" width="90%" /></div><div>North Korean TV ran a special news broadcast informing the country that the launch of the Kwangmyongsong 3 had failed to reach. The broadcast came several hours after the launch. which passed by when national TV was still yet to begin programming. When it did begin daily broadcasts, the TV station opened as usual and&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/04/13/launch-failure-special-news-broadcast/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/19/foreigners-media-invited-to-satellite-launch/" rel="bookmark" title="Foreigners, media invited to satellite launch">Foreigners, media invited to satellite launch </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/04/13/launch-failure-special-news-broadcast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2012/04/120412-krt-special.png" length="629330" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2012/04/120412-krt-special.png" width="720" height="528" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>What North Korea&#8217;s launch might look like</title>
		<link>https://www.northkoreatech.org/2012/04/13/what-north-koreas-launch-might-look-like/</link>
		<comments>https://www.northkoreatech.org/2012/04/13/what-north-koreas-launch-might-look-like/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:20:17 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3135</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2012/04/120412-agi-simulation.png" width="90%" /></div><div>Based on information submitted by the DPRK to international organizations prior to launch, the folks at Analytical Graphics have produced a good-looking computer simulation of what the Unha-3 launch might look like. The simulation lacks of the most recent theories on the precise launch path, such as a slight dog-leg turn in the trajectory of the&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/04/13/what-north-koreas-launch-might-look-like/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/19/foreigners-media-invited-to-satellite-launch/" rel="bookmark" title="Foreigners, media invited to satellite launch">Foreigners, media invited to satellite launch </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/04/13/what-north-koreas-launch-might-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2012/04/120412-agi-simulation.png" length="71797" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2012/04/120412-agi-simulation.png" width="551" height="277" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
		<item>
		<title>More on the satellite launch trajectory</title>
		<link>https://www.northkoreatech.org/2012/04/11/more-on-the-satellite-launch-trajectory/</link>
		<comments>https://www.northkoreatech.org/2012/04/11/more-on-the-satellite-launch-trajectory/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:21:03 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Sohae Launch Facility]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3075</guid>
		<description><![CDATA[<div>A lucky close-up of a computer screen in TV pictures from the Sohae launch facility is providing further clues as to the true launch trajectory of North Korea&#8217;s Unha-3 rocket launch. [This story has been updated, see below] The shot, included in pictures broadcast by Russia Today (see below), appears to show the satellite&#8217;s orbital&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/04/11/more-on-the-satellite-launch-trajectory/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
<li><a href="https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/" rel="bookmark" title="First reports from Sohae launch pad">First reports from Sohae launch pad </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/04/11/more-on-the-satellite-launch-trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohae visit adds to launch, payload knowledge</title>
		<link>https://www.northkoreatech.org/2012/04/10/sohae-visit-adds-to-launch-payload-knowledge/</link>
		<comments>https://www.northkoreatech.org/2012/04/10/sohae-visit-adds-to-launch-payload-knowledge/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:07:24 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Sohae Launch Facility]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3050</guid>
		<description><![CDATA[<div>It&#8217;s been a day since foreign reporters were given a tour of North Korea&#8217;s Sohae launch facility. Stories have been filed, photos have been uploaded and video has been broadcast, so what have we learned? The man of the moment at the launch site was Jang Myong Jin, who was identified as general manager of&#8230;</div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/04/10/sohae-visit-adds-to-launch-payload-knowledge/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
<li><a href="https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/" rel="bookmark" title="First reports from Sohae launch pad">First reports from Sohae launch pad </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/04/10/sohae-visit-adds-to-launch-payload-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First reports from Sohae launch pad</title>
		<link>https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/</link>
		<comments>https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:53:36 +0000</pubDate>
		<dc:creator><![CDATA[Martyn Williams]]></dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Sohae Launch Facility]]></category>
		<category><![CDATA[Unha]]></category>

		<guid isPermaLink="false">http://www.northkoreatech.org/?p=3043</guid>
		<description><![CDATA[<div style="margin: 5px 5% 10px 5%;"><img src="http://www.northkoreatech.org/wp-content/uploads/2012/03/120315-unha.jpg" width="90%" /></div><div>A handful of reporters allowed in to North Korea to cover the launch of its Unha-3 rocket got a close-up look at the launch pad on Sunday. </div><div>&nbsp;</div><div><em>Source: <a href="https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/" target="_blank">North Korea Tech</a></em></div><div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href="https://www.northkoreatech.org/2012/03/16/north-korea-to-launch-satellite-in-april/" rel="bookmark" title="North Korea to launch satellite in April">North Korea to launch satellite in April </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/21/exclusive-north-koreas-expected-rocket-trajectory/" rel="bookmark" title="Exclusive: North Korea&#8217;s expected rocket trajectory">Exclusive: North Korea&#8217;s expected rocket trajectory </a></li>
<li><a href="https://www.northkoreatech.org/2012/03/19/foreigners-media-invited-to-satellite-launch/" rel="bookmark" title="Foreigners, media invited to satellite launch">Foreigners, media invited to satellite launch </a></li>
</ol>
<img src="http://yarpp.org/pixels/fe6d0554f9c9abf7785a166d8fde4de2" alt="YARPP"/>
</div>
]]></description>
		<wfw:commentRss>https://www.northkoreatech.org/2012/04/09/first-reports-from-sohae-launch-pad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.northkoreatech.org/wp-content/uploads/2012/03/120315-unha.jpg" length="27313" type="image/jpg" />
<media:content xmlns:media="http://search.yahoo.com/mrss/" url="http://www.northkoreatech.org/wp-content/uploads/2012/03/120315-unha.jpg" width="300" height="330" medium="image" type="image/jpeg">
	<media:copyright>North Korea Tech</media:copyright>
</media:content>
	</item>
	</channel>
</rss>
